The Government of India, in consultation with the Reserve Bank of India (RBI), has released the calendar for the issuance of Treasury Bills for the quarter ending March 2026. The calendar outlines the schedule of weekly auctions and the notified amounts for 91-day, 182-day, and 364-day Treasury Bills to be issued during the January–March 2026 period.

According to the notification, the government retains the flexibility to revise the notified amounts and the timing of Treasury Bill auctions based on funding requirements, evolving market conditions, or other relevant considerations, with due notice to market participants. The calendar is also subject to change in the event of intervening holidays or other unforeseen circumstances, and any such modifications will be communicated through official press releases. All auctions will be conducted in accordance with the terms and conditions laid down in General Notification No. F.4(2)-B(W&M)/2018 dated March 26, 2025, as amended from time to time.

Notified Amount for Auction of Treasury Bills

(January–March 2026, ₹ crore)

Date of Auction Date of Issue 91 Days 182 Days 364 Days Total
January 07, 2026 January 08, 2026 9,000 12,000 8,000 29,000
January 14, 2026 January 15, 2026 9,000 12,000 8,000 29,000
January 21, 2026 January 22, 2026 9,000 12,000 8,000 29,000
January 28, 2026 January 29, 2026 9,000 12,000 8,000 29,000
February 04, 2026 February 05, 2026 9,000 12,000 8,000 29,000
February 11, 2026 February 12, 2026 14,000 12,000 8,000 34,000
February 18, 2026 February 20, 2026 14,000 12,000 8,000 34,000
February 25, 2026 February 26, 2026 14,000 12,000 8,000 34,000
March 04, 2026 March 05, 2026 14,000 12,000 8,000 34,000
March 11, 2026 March 12, 2026 14,000 12,000 8,000 34,000
March 18, 2026 March 20, 2026 14,000 12,000 8,000 34,000
March 25, 2026 March 27, 2026 15,000 12,000 8,000 35,000
Total   1,44,000 1,44,000 96,000 3,84,000

must read